Du bist ausgeloggt. Ergebnisse sind nur eingeloggt sichtbar. Jetzt einloggenX

  • Agility

VDH WM/EO Qualifikation Agility 2017 - Tag 1

  • 25.03.2017
  • Am Teich 2, 56743 Mendig

Information Meldegebühr

nicht hinterlegt

Prüfungsleiter

nicht bekannt

Richter und Helfer

  • Agilityrichter

    Nick Koch

    Agility 3 Large

  • Agilityrichter

    Mirja Lapanja

    Jumping 3 Large

VDH WM/EO Qualifikation Agility 2017 - Tag 1
Am Teich 2, 56743 Mendig

VDH WM/EO Qualifikation Agility 2017, Mendig, 25.03.2017

Rang
Hundeführer
Hund
Zeit
Fehl.
Verw.
Zeitf.
Ges.
Note
m/s
1 Tequila Rose of Shamrock Field 36,85 0 0 0,00 0,00 V 5,10
2 Infinity Light Come on Qju 36,97 0 0 0,00 0,00 V 5,09
3 Hunter (Müller) 37,05 0 0 0,00 0,00 V 5,07
4 Crazy Devil's Action Girl 37,06 0 0 0,00 0,00 V 5,07
5
Anne Lenz(DE) de
Berta a flotte Sach' 37,23 0 0 0,00 0,00 V 5,05
6 Atomic Tiu King's Well 37,74 0 0 0,00 0,00 V 4,98
7 Fearnóg Boost 37,87 0 0 0,00 0,00 V 4,96
8 Gwen from the cottage of harmony 38,03 0 0 0,00 0,00 V 4,94
9 Dakila vom Lahberg 38,14 0 0 0,00 0,00 V 4,93
10 Mawlch Floss 38,18 0 0 0,00 0,00 V 4,92
10 Blithefire's Be my Lina 38,18 0 0 0,00 0,00 V 4,92
11 Alex with power and passion 38,24 0 0 0,00 0,00 V 4,92
12 Aaliyah a flotte Sach' 38,26 0 0 0,00 0,00 V 4,91
13
Anne Lenz(DE) de
Ayla a flotte Sach' 38,60 0 0 0,00 0,00 V 4,87
14 Caley Spot Ovcarska 38,89 0 0 0,00 0,00 V 4,83
15 Wildsongs Know-How Kid 38,93 0 0 0,00 0,00 V 4,83
16 Vivien (Stengel) 39,05 0 0 0,00 0,00 V 4,81
17 A kind of Magic from the wild powerdogs 39,10 0 0 0,00 0,00 V 4,81
18 Seven Seas I.-C. Raven Anne 39,22 0 0 0,00 0,00 V 4,79
19 It's All Mine Mc Cloud 39,58 0 0 0,00 0,00 V 4,75
20 Amidi vom Eifelsteig 39,63 0 0 0,00 0,00 V 4,74
21 Jalo from the narrow lane 39,90 0 0 0,00 0,00 V 4,71
22
Lika otto(DE) de
Be Lee vom Vluyner Land 39,94 0 0 0,00 0,00 V 4,71
23 Borderwell Gorgeous Catanos Pride 40,10 0 0 0,00 0,00 V 4,69
24
Elke Jilg(DE) de
Ihron vom Wildweibchenstein 40,12 0 0 0,00 0,00 V 4,69
25
Malte Williams(DE) de
Amazing Flow VDH/ZBrH BOC REG 1580 (Williams) 40,23 0 0 0,00 0,00 V 4,67
26 Believe in the success arresting Lu 40,49 0 0 0,00 0,00 V 4,64
27 Whitemoorborders Djoy 40,75 0 0 0,00 0,00 V 4,61
28 Eddy von der Mühlbachquelle 40,86 0 0 0,00 0,00 V 4,60
29 Joyful Dog Life Angel of Joy 41,11 0 0 0,11 0,11 V 4,57
30
Marc La Motte(DE) de
Cape Canis BJ 41,38 0 0 0,38 0,38 V 4,54
31 Cape Canis Delightful Zoé 41,91 0 0 0,91 0,91 V 4,49
32 Excellent Choice Bumerang 42,05 0 0 1,05 1,05 V 4,47
33 Maude Blue Sky vom Grünen Kuckuck 42,07 0 0 1,07 1,07 V 4,47
34 Avalon with heart and cleverness 42,25 0 0 1,25 1,25 V 4,45
35
Franziska Hollekamp(DE) de
Lou (Hollekamp) 42,71 0 0 1,71 1,71 V 4,40
36 Trust your heart Hype 42,79 0 0 1,79 1,79 V 4,39
37 Tigger (Vogel) 43,27 0 0 2,27 2,27 V 4,34
38 Tridee's MayBel Lee 43,89 0 0 2,89 2,89 V 4,28
39
Ariane Volkmann(DE) de
Kody from the narrow lane 40,02 1 0 0,00 5,00 V 4,70
40 Tirtess Abarth 40,07 1 0 0,00 5,00 V 4,69
41 Scallywag's Tamina 40,39 1 0 0,00 5,00 V 4,65
42
Melanie Hanssen(DE) de
Leah a flotte Sach' 40,65 1 0 0,00 5,00 V 4,62
43 Harley Mintaka 42,17 1 0 1,17 6,17 SG 4,46
44
Thomas Stegmeyer(DE) de
Donka-Delu vom Thurnhof 42,65 1 0 1,65 6,65 SG 4,41
45
Stefan Hanssen (DE) de
Believe in the success Call me Seth 40,61 2 0 0,00 10,00 SG 4,63
46 Little Ella vom Geroldsecker Land 47,69 0 1 6,69 11,69 SG 3,94
47 Wings of Hope Arwen 44,51 1 1 3,51 13,51 SG 4,22
48 Beck's Hill Laws of Attraction 49,58 1 0 8,58 13,58 SG 3,79
49
Jeremias Simson(DE) de
Bacardi Razz from the wild powerdogs 43,53 2 1 2,53 17,53 G 4,32
50 AJ King's Well 43,30 2 2 2,30 22,30 G 4,34
51 Flyballdream Clever and Smart 53,77 1 1 12,77 22,77 G 3,50
Uwe Rosenstock(DE) de
Esplendigos Flor de Sant Jordi 50,46 3 2 9,46 34,46 o.B. 3,73
Lower Saxon Can't Stop Loving You 0 0 0 0,00 0,00 disq. 0
Luna Tale Mac 0 0 0 0,00 0,00 disq. 0
Ultimate A Tribute of Kiany 0 0 0 0,00 0,00 disq. 0
Julia Schober(DE) de
Jamie from Thircan's Dream 0 0 0 0,00 0,00 disq. 0
C'mmon Cody (Kammer) 0 0 0 0,00 0,00 disq. 0
Ute Boldt(DE) de
Little Blue Moon Black Velvet 0 0 0 0,00 0,00 disq. 0
Chewy (Grit Friedrich) 0 0 0 0,00 0,00 disq. 0
Optimum Sly von den kleinen Helden 0 0 0 0,00 0,00 disq. 0
Jessica Wesner(DE) de
Diva (Wesner) 0 0 0 0,00 0,00 disq. 0
Contact Point Amazing Surprise 0 0 0 0,00 0,00 disq. 0
Operation Hot Stuff-Dope von Sumelocenna 0 0 0 0,00 0,00 disq. 0
Wings of Hope Alice 0 0 0 0,00 0,00 disq. 0
Trust your heart Gwyn 0 0 0 0,00 0,00 disq. 0
Cat of Beaverdale 0 0 0 0,00 0,00 disq. 0
Bertl a flotte Sach' 0 0 0 0,00 0,00 disq. 0
Keep Smiling Moonstone Azul 0 0 0 0,00 0,00 disq. 0
Michel Kolczak(DE) de
Guardian of fountain Bo’s Hummeldumm 0 0 0 0,00 0,00 disq. 0
Melanie Hanssen(DE) de
Believe in the Success and a never ending Hope 0 0 0 0,00 0,00 disq. 0
Barbara Heyde(DE) de
Eyk vom Thurnhof 0 0 0 0,00 0,00 disq. 0
Na Nu VDH/ZBrH BOC-REG1623 (Menger) 0 0 0 0,00 0,00 disq. 0
Jeremias Simson(DE) de
Bacardi Dragonberry from the wild powerdogs 0 0 0 0,00 0,00 disq. 0
June Granting Pleasure 0 0 0 0,00 0,00 disq. 0
A Little Walk Of Fame From Lords Fairy Tale 0 0 0 0,00 0,00 disq. 0
Kuhaylans J - Oh Henry! -Oz 0 0 0 0,00 0,00 disq. 0
Zoey (Reißer) 0 0 0 0,00 0,00 disq. 0
Extra Hot Arrabiata 0 0 0 0,00 0,00 disq. 0
Dumf and Galwy Jameson 0 0 0 0,00 0,00 disq. 0
Guardian of fountain Ashantis World 0 0 0 0,00 0,00 disq. 0
Filou (Göbel) 0 0 0 0,00 0,00 disq. 0
I - Rush Granting Pleasure 0 0 0 0,00 0,00 disq. 0
Trust your heart Deav 0 0 0 0,00 0,00 disq. 0
Danwood Lexxy 0 0 0 0,00 0,00 disq. 0
Flame vom Thurnhof 0 0 0 0,00 0,00 disq. 0
X-treme-Danger von Sumelocenna 0 0 0 0,00 0,00 disq. 0
Clever Cougar of Mogwai's Castle 0 0 0 0,00 0,00 disq. 0
Danwood Len 0 0 0 0,00 0,00 disq. 0
Lakewater Apache Bald Eagle 0 0 0 0,00 0,00 disq. 0
Claudia Rink(DE) de
Easy vom Thurnhof (BOC 16072) 0 0 0 0,00 0,00 disq. 0
Lynn von der Königin 0 0 0 0,00 0,00 disq. 0
Quinda vom Lusenpark 0 0 0 0,00 0,00 disq. 0
Proud of our Dogs Charming Brandy 0 0 0 0,00 0,00 disq. 0
Trust your heart Believe in me 0 0 0 0,00 0,00 disq. 0
Devon's Dark Jed 0 0 0 0,00 0,00 disq. 0
Fabian Schweiger(DE) de
Gean Granting Pleasure 0 0 0 0,00 0,00 disq. 0
You (Brandstetter) 0 0 0 0,00 0,00 disq. 0
Vajert Opal 0 0 0 0,00 0,00 disq. 0
Darlin'BC aus der Alten Noris 0 0 0 0,00 0,00 disq. 0
Kerstin-Susann Frankemölle-Zaum(DE) de
Joyful Dog Life Brice little Sun 0 0 0 0,00 0,00 disq. 0
Dusty (Günter Pawlitschek) 0 0 0 0,00 0,00 disq. 0
Cole from the stone of scone 0 0 0 0,00 0,00 disq. 0
Maralinga a true Strike 0 0 0 0,00 0,00 disq. 0
Kiwi vom Hause Gürtler 0 0 0 0,00 0,00 disq. 0
Nikan vom grünen Kuckuck 0 0 0 0,00 0,00 disq. 0
Trust your heart Guinness 0 0 0 0,00 0,00 disq. 0
Macy von Waltenweiler 0 0 0 0,00 0,00 disq. 0
Kennedy from Carolyn's Home 0 0 0 0,00 0,00 disq. 0
Grenzläufer Blue (VDH ZBrH REG 1486) 0 0 0 0,00 0,00 disq. 0
Blackberry Flip from the wild powerdogs 0 0 0 0,00 0,00 disq. 0
Amy a flotte Sach' 0 0 0 0,00 0,00 disq. 0
Light Speed Living Legend 0 0 0 0,00 0,00 disq. 0
Kaye Granting Pleasure 0 0 0 0,00 0,00 disq. 0
Earwen of Alqualonde Beyond Dreams 0 0 0 0,00 0,00 disq. 0
Xtreme Gulden Land (Suer) 0 0 0 0,00 0,00 disq. 0
Lettweiler's Yuma 0 0 0 0,00 0,00 disq. 0
crazy fly'n dogs Grappa 0 0 0 0,00 0,00 disq. 0
Muck VDH/ZBrH BOC REG 1582 (Dammann) 0 0 0 0,00 0,00 disq. 0
Askia of Amazing Sundance 0 0 0 0,00 0,00 disq. 0
What a kind of Magic von Prenton Lane 0 0 0 0,00 0,00 disq. 0
Marrlu (Engelhardt-Schmidt) 0 0 0 0,00 0,00 disq. 0
Animate Ayano Middle of Marvelous Woods 0 0 0 0,00 0,00 disq. 0
Aaron vom Rehgebirge 0 0 0 0,00 0,00 disq. 0
Lakewater Apache Legacy 0 0 0 0,00 0,00 disq. 0
Felicitas Rinnert(DE) de
Jaqueline vom Hause Gürtler 0 0 0 0,00 0,00 disq. 0
Dab Divine of pleasant harmony 0 0 0 0,00 0,00 disq. 0
Bo from Kiteland 0 0 0 0,00 0,00 disq. 0
Like a Bolt from the blue Abayoni 0 0 0 0,00 0,00 disq. 0
Incredible Cap Mintaka 0 0 0 0,00 0,00 disq. 0
Very Special Lady from Borders Paradise 0 0 0 0,00 0,00 disq. 0
Chucky-Lou BOC REG 1617 (Heinen) 0 0 0 0,00 0,00 disq. 0
Gianna (Miriam Duarte) 0 0 0 0,00 0,00 disq. 0
Elee of Austrian Starlight 0 0 0 0,00 0,00 disq. 0
Ethan of Goblin's fountain 0 0 0 0,00 0,00 disq. 0
Floss from the cottage of harmony 0 0 0 0,00 0,00 disq. 0
Yvonne Zylla(DE) de
Evening of Austrian Starlight 0 0 0 0,00 0,00 disq. 0
Abercrombie vom Vluyner Land 0 0 0 0,00 0,00 disq. 0
At your Service Lynn 0 0 0 0,00 0,00 disq. 0
Armati's Knightly Keb 0 0 0 0,00 0,00 disq. 0
Ines Kohl(DE) de
Believe in the success Catch a Dream Mik 0 0 0 0,00 0,00 disq. 0
Wannahave Hot Chocolate Sidh 0 0 0 0,00 0,00 disq. 0
Gerhard Jensen(DE) de
Bliss von der Geltinger Bucht 0 0 0 0,00 0,00 disq. 0